<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventures in sound</title>
	<atom:link href="http://basaudio.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://basaudio.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 15:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RAKK DAC active output stage.</title>
		<link>http://basaudio.net/blog/?p=233</link>
		<comments>http://basaudio.net/blog/?p=233#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:43:53 +0000</pubDate>
		<dc:creator>Bas Horneman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basaudio.net/blog/?p=233</guid>
		<description><![CDATA[The LL1660s in 4.5:1 did not work out as I had hoped. The LL1674 8:1 is much more to my liking. Without further ado. Here is the schematic.]]></description>
			<content:encoded><![CDATA[<p>The LL1660s in 4.5:1 did not work out as I had hoped. </p>
<p>The LL1674 8:1 is much more to my liking. Without further ado. Here is the schematic.</p>
<div id="attachment_234" class="wp-caption aligncenter" style="width: 510px"><a href="http://basaudio.net/blog/wp-content/uploads/2011/11/dac_output.jpg"><img src="http://basaudio.net/blog/wp-content/uploads/2011/11/dac_output-1024x665.jpg" alt="dac_output 6n6p parafeed ccs ll1674 lundahl" title="dac_output 6n6p parafeed ccs ll1674 lundahl" width="500" height="374" class="size-large wp-image-234" /></a><p class="wp-caption-text">dac_output 6n6p parafeed ccs ll1674 lundahl</p></div>
]]></content:encoded>
			<wfw:commentRss>http://basaudio.net/blog/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lundahl LL1674 Application note</title>
		<link>http://basaudio.net/blog/?p=226</link>
		<comments>http://basaudio.net/blog/?p=226#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:09:38 +0000</pubDate>
		<dc:creator>Bas Horneman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basaudio.net/blog/?p=226</guid>
		<description><![CDATA[Lundahl LL1674 Application note. Parafeed. 8:1 ratio.]]></description>
			<content:encoded><![CDATA[<p>Believe it or not I had quite a problem wiring these things up for 8:1 duty. To make it easier for you I&#8217;ve drawn up an application note.</p>
<p>This note describes wiring up a Lundahl LL1674 with a 8:1 ratio. As I did for my 6N6P DAC output stage. CCS a cascaded version with a IXYS IXTP01N100D top and DN2450N3 bottom.</p>
<div id="attachment_227" class="wp-caption aligncenter" style="width: 221px"><a href="http://basaudio.net/blog/wp-content/uploads/2011/11/LL-1674-Application-note..png"><img class="size-medium wp-image-227" title="LL 1674 Application note." src="http://basaudio.net/blog/wp-content/uploads/2011/11/LL-1674-Application-note.-211x300.png" alt="8:1 ratio" width="211" height="300" /></a><p class="wp-caption-text">Wiring a Lundahl LL1674 8:1</p></div>
<p><a href="http://basaudio.net/blog/wp-content/uploads/2011/11/LL-1674-Application-note.pdf">LL 1674 Application note as a pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://basaudio.net/blog/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baby Huey PP EL84 with balanced input.</title>
		<link>http://basaudio.net/blog/?p=212</link>
		<comments>http://basaudio.net/blog/?p=212#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:04:29 +0000</pubDate>
		<dc:creator>Bas Horneman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basaudio.net/blog/?p=212</guid>
		<description><![CDATA[And as a power amplifier. I.e. no volume control. And a switch to choose between SE or balanced. Also without the added global feedback.]]></description>
			<content:encoded><![CDATA[<p>And as a power amplifier. I.e. no volume control. And a switch to choose between SE or balanced.<br />
Also without the added global feedback.<br />
<a href="http://basaudio.net/blog/wp-content/uploads/2011/12/babyhuey_pa_ngfb_v1.1.png"><img src="http://basaudio.net/blog/wp-content/uploads/2011/12/babyhuey_pa_ngfb_v1.1-300x207.png" alt="" title="babyhuey_pa_ngfb_v1.1" width="300" height="207" class="aligncenter size-medium wp-image-238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://basaudio.net/blog/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Huey PP EL84 schematic without global feedback</title>
		<link>http://basaudio.net/blog/?p=208</link>
		<comments>http://basaudio.net/blog/?p=208#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:34:08 +0000</pubDate>
		<dc:creator>Bas Horneman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basaudio.net/blog/?p=208</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://basaudio.net/blog/wp-content/uploads/2011/12/babyhuey_ngfb_v1.1.png"><img src="http://basaudio.net/blog/wp-content/uploads/2011/12/babyhuey_ngfb_v1.1-300x207.png" alt="" title="babyhuey_ngfb_v1.1" width="300" height="207" class="aligncenter size-medium wp-image-239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://basaudio.net/blog/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neets Chapter 6</title>
		<link>http://basaudio.net/blog/?p=185</link>
		<comments>http://basaudio.net/blog/?p=185#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:30:10 +0000</pubDate>
		<dc:creator>Bas Horneman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basaudio.net/blog/?p=185</guid>
		<description><![CDATA[Navy Electricity and Electronics Training Series
Module 6—Introduction to Electronic Emission, Tubes, and Power Supplies]]></description>
			<content:encoded><![CDATA[<p>Still one of the better references on the net. An excellent primer.</p>
<p><a href='http://basaudio.net/blog/wp-content/uploads/2011/07/neets_ch6.pdf'>Neets Chapter 6</a></p>
<p>Navy Electricity and Electronics Training Series<br />
Module 6—Introduction to Electronic Emission, Tubes, and Power Supplies</p>
]]></content:encoded>
			<wfw:commentRss>http://basaudio.net/blog/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AE-Europe open/diy day 19 March 2011</title>
		<link>http://basaudio.net/blog/?p=158</link>
		<comments>http://basaudio.net/blog/?p=158#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:49:05 +0000</pubDate>
		<dc:creator>Bas Horneman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basaudio.net/blog/?p=158</guid>
		<description><![CDATA[Photoalbum of the AE-Europe open/diy day 19 March 2011. ]]></description>
			<content:encoded><![CDATA[<p><a title="Photoalbum link" href="http://basaudio.net/photos/aeeurope2011/index.html">Ae Europe&#8217;s open/diy day 2011</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://basaudio.net/blog/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made (Unofficial) Datasheets for my MQ 565 and RIT-5-20mA</title>
		<link>http://basaudio.net/blog/?p=130</link>
		<comments>http://basaudio.net/blog/?p=130#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:33:26 +0000</pubDate>
		<dc:creator>Bas Horneman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://basaudio.net/blog/?p=130</guid>
		<description><![CDATA[Magnequest MQ RIT-5 20mA unofficial datasheet. and Magnequest MQ 565 unofficial datasheet. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; A few MQ 565 photo&#8217;s:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basaudio.net/datasheets/MQRIT520mA.pdf">Magnequest MQ RIT-5 20mA unofficial datasheet.</a></p>
<p>and</p>
<p><a href="http://www.basaudio.net/datasheets/MQ565.pdf">Magnequest MQ 565 unofficial datasheet.</a></p>
<p><a href="http://www.basaudio.net/datasheets/MQ565.pdf"><img class="alignleft size-full wp-image-140" title="mq565thumb" src="http://basaudio.net/blog/wp-content/uploads/2011/03/mq565thumb.jpg" alt="" width="209" height="315" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-130"></span></p>
<p>A few MQ 565 photo&#8217;s:</p>
<p><a href="http://basaudio.net/blog/wp-content/uploads/2011/03/mq565top1.jpg"><img class="alignleft size-medium wp-image-162" title="Magnequest MQ-565 (M4 with Nickle pinstripes)" src="http://basaudio.net/blog/wp-content/uploads/2011/03/mq565top1-216x300.jpg" border="2" alt="" width="216" height="300" /></a><br />
</p>
<p><a href="http://basaudio.net/blog/wp-content/uploads/2011/03/mq565side2.jpg"><img class="alignleft size-medium wp-image-164" title="Magnequest MQ-565 (M4 with Nickle pinstripes)" src="http://basaudio.net/blog/wp-content/uploads/2011/03/mq565side2-300x220.jpg" alt="" width="300" height="220" /></a><br />
</p>
<p><a href="http://basaudio.net/blog/wp-content/uploads/2011/03/mq565side1.jpg"><img class="alignleft size-medium wp-image-163" title="Magnequest MQ-565 (M4 with Nickle pinstripes) side view" src="http://basaudio.net/blog/wp-content/uploads/2011/03/mq565side1-300x181.jpg" alt="" width="300" height="181" /></a><br />
</p>
<p><a href="http://basaudio.net/blog/wp-content/uploads/2011/03/mq565side3.jpg"><img class="alignleft size-medium wp-image-170" title="Magnequest MQ 565 (M4 with Nickel pinstripes)" src="http://basaudio.net/blog/wp-content/uploads/2011/03/mq565side3-300x247.jpg" alt="" width="300" height="247" /></a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://basaudio.net/blog/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAKK USB 2 SPDIF</title>
		<link>http://basaudio.net/blog/?p=116</link>
		<comments>http://basaudio.net/blog/?p=116#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:55:29 +0000</pubDate>
		<dc:creator>Bas Horneman</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://basaudio.net/blog/?p=116</guid>
		<description><![CDATA[For my hobby room I decided to get the RAKK USB2SPDIF thingy to feed my RAKK DAC MK1. (In my living room I use the Squeezebox 3 and RAKK MK2.) The thing I liked about it was that it does not use the computer&#8217;s supply. Furthermore it has ample linear regulators onboard.  I counted four [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basaudio.net/blog/wp-content/uploads/2011/03/rakkusb2spdifguts1.jpg"><img class="alignleft size-full wp-image-126" title="rakkusb2spdifguts" src="http://basaudio.net/blog/wp-content/uploads/2011/03/rakkusb2spdifguts1.jpg" alt="" width="600" height="456" /></a>For my hobby room I decided to get the RAKK USB2SPDIF thingy to feed my RAKK DAC MK1. (In my living room I use the Squeezebox 3 and RAKK MK2.)</p>
<p>The thing I liked about it was that it does not use the computer&#8217;s supply. Furthermore it has ample linear regulators onboard.  I counted four LD33&#8242;s  and one LD50.</p>
<p>The usb dac is PCM 2707. And it looks like there is a crystal onboard as well.</p>
<p>Used a wallwart linear psu from a router I bricked. Added a L78S12 since the wallwart  put out 16VDC unloaded. And then a 10000uF Kendeil for good measure.</p>
<p>Put it in a cheap wooden box et voila.</p>
<p><a href="http://basaudio.net/blog/wp-content/uploads/2011/03/rakkusb2spdif2.jpg"><img class="alignleft size-full wp-image-125" title="rakkusb2spdif" src="http://basaudio.net/blog/wp-content/uploads/2011/03/rakkusb2spdif2.jpg" alt="" width="632" height="319" /></a></p>
<p><a href="http://www.kandkaudio.com/digitalaudio.html">http://www.kandkaudio.com/digitalaudio.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://basaudio.net/blog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAKK DAC passive output stage turned into active stage.</title>
		<link>http://basaudio.net/blog/?p=93</link>
		<comments>http://basaudio.net/blog/?p=93#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:53:02 +0000</pubDate>
		<dc:creator>Bas Horneman</dc:creator>
				<category><![CDATA[Single Ended]]></category>

		<guid isPermaLink="false">http://basaudio.net/blog/?p=93</guid>
		<description><![CDATA[RAKK DAC passive output stage souped up with an active stage using 6n6p and Magnequest MQ EXO-01.]]></description>
			<content:encoded><![CDATA[<p>I just kept missing oomph. With the passive output stage that is.</p>
<p>So first I took away the 1.8k resistor I had in there. And replaced it with a 47 Ohm resistor. And added an SRPP 6N6P gain stage. Got what I wanted in terms of &#8220;speed&#8221;. But not entirely happy with the sound. It sounded a bit artificial. So I took away one 6N6P. And added my Maqnequest MQ EXO-001 plate chokes. And upped the B+.</p>
<p>Bingo!!!!! Now it also sounded like music. It sounded so much more true to life. Amazing. There is no comparison. The Choke loaded 6N6P stage wipes the floor with the previous SRPP stage. To be honest. I also upped the B+ which in turn increased the current running through the tube from about 11mA to 14,5mA. Which happens to be a sweet spot for the 6N6P according to Dave Davenport. (Who happens to be the designer of the RAKK)</p>
<p>Schematic without the PSU:</p>
<div id="attachment_110" class="wp-caption alignleft" style="width: 586px"><a href="http://basaudio.net/blog/wp-content/uploads/2011/02/6n6p_rakk2.gif"><img class="size-large wp-image-110" title="6N6P MQ EXO-01 loaded output stage after my passive I/V" src="http://basaudio.net/blog/wp-content/uploads/2011/02/6n6p_rakk2-1024x650.gif" alt="6N6P MQ EXO-01 loaded output stage after my passive I/V" width="576" height="365" /></a><p class="wp-caption-text">6N6P MQ EXO-01 loaded output stage after my passive I/V</p></div>
<p>I must also admit that the AudioNote DAC 2.1 was what finally gave me the kick in my behind to actually try it instead of constantly thinking about it:</p>
<p><a href="http://www.audionotekits.com/_images/1xoverDACKit2_1_IVDiag1.jpg">http://www.audionotekits.com/_images/1xoverDACKit2_1_IVDiag1.jpg</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://basaudio.net/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salas Simpler Simplistic Shunt Regulator (SSSSR) (High Voltage) Wiki on diyAudio.com</title>
		<link>http://basaudio.net/blog/?p=86</link>
		<comments>http://basaudio.net/blog/?p=86#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:38:53 +0000</pubDate>
		<dc:creator>Bas Horneman</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://basaudio.net/blog/?p=86</guid>
		<description><![CDATA[http://www.diyaudio.com/wiki/Simplistic_Mosfet_HV_Shunt_reg_PCB_Instructions A work in progress. dvb-projekt&#8217;s pcb]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diyaudio.com/wiki/Simplistic_Mosfet_HV_Shunt_reg_PCB_Instructions">http://www.diyaudio.com/wiki/Simplistic_Mosfet_HV_Shunt_reg_PCB_Instructions</a></p>
<p>A work in progress.</p>
<p>dvb-projekt&#8217;s pcb</p>
<p><a href="http://basaudio.net/blog/wp-content/uploads/2011/02/simplersimplistic-dvb-projekt.jpg"><img class="alignleft size-medium wp-image-88" title="simplersimplistic-dvb-projekt" src="http://basaudio.net/blog/wp-content/uploads/2011/02/simplersimplistic-dvb-projekt-300x110.jpg" alt="" width="300" height="110" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://basaudio.net/blog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

